<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Stewardess &#187; Hooters Air</title>
	<atom:link href="http://hotstewardess.com/category/hooters-air/feed" rel="self" type="application/rss+xml" />
	<link>http://hotstewardess.com</link>
	<description>Pretty stewardesses: pics and video</description>
	<lastBuildDate>Sun, 04 Jul 2010 16:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hooters Air Babes</title>
		<link>http://hotstewardess.com/133/hooters-air-babes</link>
		<comments>http://hotstewardess.com/133/hooters-air-babes#comments</comments>
		<pubDate>Fri, 15 May 2009 09:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hooters Air]]></category>

		<guid isPermaLink="false">http://hotstewardess.com/?p=133</guid>
		<description><![CDATA[
As we know Hooters Air was a real airline, it was launched in 2002, but was later suspended 2006, due to rising cost.
Look at the photo above, Hooters Air stewardesses dressed up in super hot uniforms.
I hope their Air Hostess wasn&#8217;t sacked, maybe the UK Virgin Airlines and Air Asia took them on, as their [...]]]></description>
		<wfw:commentRss>http://hotstewardess.com/133/hooters-air-babes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10: Hot Stewardess Airlines</title>
		<link>http://hotstewardess.com/129/top-10-hot-stewardess-airlines</link>
		<comments>http://hotstewardess.com/129/top-10-hot-stewardess-airlines#comments</comments>
		<pubDate>Wed, 06 May 2009 16:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air France]]></category>
		<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[All Nippon Airlines]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[Gulf Air]]></category>
		<category><![CDATA[Hooters Air]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Thai Airways International]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://hotstewardess.com/?p=129</guid>
		<description><![CDATA[
Here are 10 airlines with hottest fly antendants.
10. Air France
They could very well follow the French ideal of passion over happiness.
9. Air New Zealand
Durex’s 2005 sex survey finds Kiwis even hornier than Americans.

8. All Nippon Airlines
ANA offers a line of anime-faced dolls wearing uniforms from the past and present &#8212; maybe they’re intended for the [...]]]></description>
		<wfw:commentRss>http://hotstewardess.com/129/top-10-hot-stewardess-airlines/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Flight Attendants&#8221; by Brian Finke</title>
		<link>http://hotstewardess.com/69/flight-attendants-by-brian-finke</link>
		<comments>http://hotstewardess.com/69/flight-attendants-by-brian-finke#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air France]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Hawaiian]]></category>
		<category><![CDATA[Hooters Air]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://hotstewardess.com/?p=69</guid>
		<description><![CDATA[Brian Finke traveling the U.S. photographing stylish stewardesses on Delta, JetBlue, Hawaiian, Hooters Air, Southwest, Air France, Qantas and British Airways.
Flight Attendants is the second title in Blueeyes&#8217; new First Look section, showcasing upcoming photography book releases that we believe in. 
Published by powerHouse Books/ Filigrane Editions: Hardcover, 10.25&#8243; x 10.25&#8243;, 112 pages, 55 color [...]]]></description>
		<wfw:commentRss>http://hotstewardess.com/69/flight-attendants-by-brian-finke/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
